VIP member
WZ30-25DI
Weichai four cylinder turbocharged engine, with high fuel efficiency, low emissions, and large power reserve; Select well-known brands of steering fro
Product details
- Product Features
- Product parameters
Weichai four cylinder turbocharged engine, with high fuel efficiency, low emissions, and large power reserve; Select well-known brands of steering front axle, maintenance free single-sided wet brake rear axle, and four speed synchronous shifting gearbox, with electro-hydraulic control for forward and backward direction switching; The loading device is an eight link automatic leveling mechanism, and the bucket lifting automatically levels to prevent material scattering, ensuring smooth operation; The excavation device can rotate 180 degrees around the center of rotation at the rear of the frame, with wing shaped support legs and a mid mounted excavation device, providing super strong working stability; Adopting a one-piece dedicated chassis, with strong rigidity, impact resistance, and compact structure; The driver's cabin has a wide field of view and is equipped with track mounted flip glass windows.
engine
Hydraulic system
Tire
Transmission system
Minimum turning radius
Driving speed (km/h)
Main parameters of loading operation
Main parameters of excavation homework
Transportation status size
model | Weichai WP4.1G100E311 | Weichai WP4G95E221 | Cummins 4BTA3.9 |
type | Four stroke, direct injection, turbocharged | ||
Rated speed rpm | 2200 | 2200 | 2200 |
Rated power hp/kw | 100/74 | 95/70 | 112/82 |
Maximum torque N.m | 395 | 380 | 460 |
Hydraulic system
Loading pressure | 20mpa |
Digging into Pressure | 20mpa |
Steering pressure | 15mpa |
Auxiliary output pressure | 16mpa |
Rated flow rate | 110L/min |
Tire
front wheel | 14-17.5NHS-14PR |
rear wheel | 19.5L-24-12PR R-4 |
Transmission system
transmission case | Four speed synchronization, electro-hydraulic control for forward and backward direction, shift and loading control handles with clutch disconnect button |
the front axle | Swing steering, swing angle 22o |
rear axle | Maintenance free wet brake drive axle |
Minimum ground clearance | 335mm |
Driving brake | Hydraulic control, built-in wet brake pads |
Minimum turning radius
Two wheel drive | 3790mm |
Four wheel drive | 4300mm |
Driving speed (km/h)
Gear position | Forward speed (km/h) | Backward km/h |
Ⅰ | 5.8 | 5.8 |
Ⅱ | 10.5 | 10.5 |
Ⅲ | 20.1 | 20.1 |
Ⅳ | 40.2 | 40.2 |
Main parameters of loading operation
Loading rated bucket capacity m3 | 1.0 |
Maximum unloading height mm | 2685 |
Maximum unloading distance mm | 1200 |
Excavation depth mm | 188 |
Ground bucket angle | 40.5o |
Maximum working height tilt angle | 45.5o |
Maximum Rising Power KN | ≥40 |
Loading rated lifting force KN | ≥25 |
Loading job lifting time s | 5.1 |
Descent time s | 4.9 |
Forward tilt time s | 0.9 |
Main parameters of excavation homework
Standard stick | Telescopic boom | ||
Rated bucket capacity of backhoe cbm | stretch | — | 0.2 |
shrink | 0.3 | 0.2 | |
Maximum excavation depth mm | stretch | — | 5533 |
shrink | 4192 | 4371 | |
Maximum excavation force KN | stretch | — | >57 |
shrink | >57 | >57 | |
Maximum excavation radius mm | stretch | — | 6728 |
shrink | 5463 | 5597 | |
Maximum unloading height mm | stretch | — | 4902 |
shrink | 3840 | 3936 | |
Maximum extension distance (to the center of the rear axle) mm | stretch | — | 7826 |
shrink | 6562 | 6695 | |
Maximum unloading height extension distance mm | stretch | — | 2179 |
shrink | 1165 | 1466 | |
Rotation angle | 180o | 180o |
Transportation status size
Standard stick | Telescopic boom | |
Total length m | 7.43 | 7.57 |
Transport position boom height m | 3.47 | 3.65 |
Total width m | 2.35 | 2.35 |
Wheelbase m | 2.20 | 2.20 |
Cabin height (including air conditioning) m | 2.97 | 2.97 |
Work quality kg | 7400 | 7800 |
Online inquiry